Fee structure and other information regarding admission can be sought from school office as any working day.
Note :- There will be an increase in tuition fee and other funds 10% per annual to make the enhanced price index/inflation in the market.
Classes | Admission Fee | Annual Charges | Total Charges | Tuition Fee (Per Month) |
---|---|---|---|---|
Nursery | 150 | 4000 | 4150 | 690 |
KG | 150 (New Admission) | 4050 | 4050 | 700 |
1st | 200 | 4300 | 4500 | 720 |
2nd | 200 (New Admission) | 4400 | 4400 | 730 |
3rd | 200 (New Admission) | 4420 | 4420 | 740 |
4th | 200 (New Admission) | 4460 | 4460 | 750 |
5th | 200 (New Admission) | 4500 | 4500 | 760 |
6th | 200 | 4540 | 4540 | 770 |
7th | 200 (new Admission) | 4580 | 4580 | 780 |
8th | 200 (new Admission) | 4600 | 4600 | 790 |
9th | 250 | 4610 | 4860 | 890 |
10th | 250 (new Admission) | 4650 | 4650 | 900 |
10+1 | 1000 | 6200 | 7200 | 1650 |
10+2 | 1000 | 6200 | 7200 | 1750 |
Note: Computer fee will be charged once is a year in the month of Nov. from classes 3rd to 10+2.
Sr. No. | Class | Fee. |
---|---|---|
1 | 3rd | 400 |
2 | 4th | 450 |
3 | 5th | 500 |
4 | 6th | 500 |
5 | 7th | 500 |
6 | 8th | 500 |
7 | 9th | 600 |
8 | 10th | 600 |
9 | 10+1 | 1200 |
10 | 10+2 | 1200 |
Note: Science lab maintenance fee will be charged once in the year in the month of Nov. For classes 10+1 &10+2.
Sr. No. | Class | Fee. |
---|---|---|
1 | 10+1 | 1000 |
2 | 10+2 | 1000 |